Service Charges
“Service Charges” explains the service charges applicable to the savings (share), checking (share draft) and share certificate accounts we offer. We may offer other service charges or amend the service charges, from time to time. Each owner on an account agrees to the terms described and acknowledges that it is a part of the Member Service Agreement (MSA).
Service | Charge |
---|---|
Regular Savings (balance falls below $50.00 during the month) | $5.00 per month or $2.00 w/e-statement |
Checking (no monthly minimum balance) | Free |
Money Market Savings (balance falls below $2,500 during the month) | $5.00 per month |
Paper Statement | $5.00 per month or free with Aggregate Share Balance > $10,000.00 |
Returned Mail | $5.00/item |
Early Account Closure (if account closed within 13 months of opening) | $25.00 |
Early Withdrawal – Christmas Account | $5.00 |
Return Deposit/Loan Payment | $10.00 each/$25.00 each |
Automatic Transfer Savings to Checking | $9.99 each |
Items Returned for Insufficient Funds (NSF)* | $29.00 |
Courtesy Pay Overdraft | $29.00 each |
Stop Payment (all items) | $29.00 each |
ACH Revocation | $29.00 each |
Dormant Account (after 12 months of no account activity) | $5.00 per month |
Western Union & Bank Wire (outgoing) Domestic | $20.00 each |
Foreign-Western Union (depending on amount) | $30.00-$45.00 each |
Foreign-Bank Wire (depending on corresponding bank fees) | $50.00-$75.00 each |
Bank Wire (incoming) | Free |
Levies, Garnishments, or Other Legal Process | $100.00 per document |
Copy of Check or Statement | $2.00 each |
Current Account History | $2.00 each |
Credit Union Cashier’s Check | $3.00 each |
Bill Payer Services | Charge |
---|---|
Overnight Checks | $14.95 per transaction |
Same Day Bill Pay | $9.95 per transaction |
A2A Outbound | $5.00 per transaction |
A2A Inbound | Free |
Reconnect | $5.00 |
Service | Charge |
---|---|
Money Orders | $3.00 each |
Xerox Copies (at the branch) | $2.00 each |
Temporary Checks | $5.00 per page |
Travelers Cheques | $2.00 per sale |
ATM or Debit Card Replacement | $10.00 |
Copy of Credit Union Documents | $2.00 each |
Coin Machine | 4% of total deposit (1st $25.00 no fee) |
Research or Account Reconciliation | $30.00 per hour with a $10.00 minimum |
Notary Services | Free (members only) |
Business Account Deposit Tapes | $5.00 for missing tapes or errors (2 tapes required per deposit) |
ATM Withdrawals/Balance Inquiries | $1.00 each/$0.75 each |
ATM Withdrawals (Locations: KFCU Kailua & Main Branches, Bank of Hawaii - Kailua, Kaneohe, Camp Smith, Shima's Market-Waimanalo, Aloha Gas-Kaneohe (next to Burger King), all BOH ATMs located in Safeway Stores, and Times Supermarket – Temple Valley Shopping Center | Free |
International Transaction Fee This fee applies to any debit card transaction made at a location in a foreign country, or payable to a merchant located in a foreign country even if you initiate the transaction from within the United States. |
1% of transaction amount |
FAX Services - Incoming/Outgoing | $2.00 per page |
Loan Late Payment (minimum $5.00) | 5% of required payment amount |
Electronic Loan Payment | $10.00 per transaction |
Skip a Payment (1 time per year) for loans in good standing- Consumer and Non-Real Estate Loans | $35.00 |
Visa Credit Card | Refer to Visa Disclosures |
Non-Member Fees | Charge |
---|---|
Notary Services | Standard Fees per Hawaii Revised Statue |
On-Us Check Cashing | $10.00 per check |
Coin Machine | 7.5% of total deposit |
*An NSF Fee is assessed each time an item is presented against insufficient funds. The payee (or the payee’s institution) may re- present a previously returned item. Each presentment against in- sufficient funds will result in a separate Fee.