Auto Loans
Ko’olau FCU Auto Loans
Even if you already have a loan through another lender, it’s not too late to save money and bring that loan home to Ko’olau Federal Credit Union. And, if you’ve found a lower rate for a new loan with another lender, please give us the opportunity to offer you the same or an even better rate!
With our Rate Match Program, you can keep your business with your trusted, local credit union and still get the best rate around.
Eligible loans for the Rate Match Program include:
Auto loans (cars, trucks, vans)
Recreational loans (motorcycles, RVs, etc.)
Other personal loans
Ask one of our friendly and knowledgeable staff if Ko’olau FCU can match your rate!
Take advantage of our new Rate Match Program today. This is just another reason that Ko’olau FCU is the best place to bank on O’ahu!
Click here for AutoSmart Car Buying Service Information.
Click here to upload your insurance binder.
Description | NEW AUTO | USED AUTO (up to 5 years old) | USED AUTO (between 5 and 10 years old) | MOTORCYCLE |
---|---|---|---|---|
Best for: | A pre-approved loan to make that new car purchase a quick and hassle-free experience or to refinance your existing auto loan from another financial institution to a lower interest rate and more affordable payments. | A pre-approved loan to make that used car purchase a quick and hassle-free experience or to refinance your existing auto loan from another financial institution to a lower interest rate and more affordable payments. | A pre-approved loan to make that used car purchase a quick and hassle-free experience or to refinance your existing auto loan from another financial institution to a lower interest rate and more affordable payments. | Up to $25,000 to purchase or refinance a motorcycle |
Loan Purposes: | Purchase or refinance | Purchase or refinance | Purchase or refinance | Purchase or refinance |
Terms: | Up to 84 months | Up to 84 months | Up to 60 months | Up to 84 months |
Interest Rate Discount: | Electric/Hybrid vehicles receive a .50% reduction off the qualifying rate | Electric/Hybrid vehicles receive a .50% reduction off the qualifying rate | Electric/Hybrid vehicles receive a .50% reduction off the qualifying rate | None |
Collateral Required: | Auto less than 6 months old and less than 3,000 miles | Auto less than 5 years old | Auto between 5 and 10 years old | Motorcycle up to 8 years old |
Application Fee: | FREE | FREE | FREE | FREE |
Prepayment Penalty: | None | None | None | None |
E-Statements: | FREE | FREE | FREE | FREE |
Automatic Payments from a KFCU account: | Available | Available | Available | Available |
Fixed Interest Rate: | Yes | Yes | Yes | Yes |
Car Buying Service: | FREE | FREE | FREE | N/A |
Mobile Banking Access: | FREE | FREE | FREE | FREE |
Telephone Banking Access: | FREE | FREE | FREE | FREE |
Online Banking Access: | FREE | FREE | FREE | FREE |
Shared Branch Access: | FREE | FREE | FREE | FREE |
In-Branch Access: | FREE | FREE | FREE | FREE |
Credit Life Insurance: | Available | Available | Available | Not Available |
Credit Disability Insurance: | Available | Available | Available | Not Available |
GAP Insurance: | Available | Available | Available | Not Available |
Mechanical Repair Coverage (Warranty): | Available | Available | Available | Not Available |
Payment Reminders by text or email: | FREE | FREE | FREE | FREE |
Click here for AutoSmart Car Buying Service Information.
Click here to upload your insurance binder.