Auto Loans
Description | NEW AUTO | USED AUTO (up to 5 years old) | USED AUTO (between 5 and 10 years old) | MOTORCYCLE |
---|---|---|---|---|
Best for: | A pre-approved loan to make that new car purchase a quick and hassle-free experience or to refinance your existing auto loan from another financial institution to a lower interest rate and more affordable payments. | A pre-approved loan to make that used car purchase a quick and hassle-free experience or to refinance your existing auto loan from another financial institution to a lower interest rate and more affordable payments. | A pre-approved loan to make that used car purchase a quick and hassle-free experience or to refinance your existing auto loan from another financial institution to a lower interest rate and more affordable payments. | Up to $25,000 to purchase or refinance a motorcycle |
Loan Purposes: | Purchase or refinance | Purchase or refinance | Purchase or refinance | Purchase or refinance |
Terms: | Up to 84 months | Up to 84 months | Up to 60 months | Up to 84 months |
Interest Rate Discount: | Electric/Hybrid vehicles receive a .50% reduction off the qualifying rate | Electric/Hybrid vehicles receive a .50% reduction off the qualifying rate | Electric/Hybrid vehicles receive a .50% reduction off the qualifying rate | None |
Collateral Required: | Auto less than 6 months old and less than 3,000 miles | Auto less than 5 years old | Auto between 5 and 10 years old | Motorcycle up to 8 years old |
Application Fee: | FREE | FREE | FREE | FREE |
Prepayment Penalty: | None | None | None | None |
E-Statements: | FREE | FREE | FREE | FREE |
Automatic Payments from a KFCU account: | Available | Available | Available | Available |
Fixed Interest Rate: | Yes | Yes | Yes | Yes |
Car Buying Service: | FREE | FREE | FREE | N/A |
Mobile Banking Access: | FREE | FREE | FREE | FREE |
Telephone Banking Access: | FREE | FREE | FREE | FREE |
Online Banking Access: | FREE | FREE | FREE | FREE |
Shared Branch Access: | FREE | FREE | FREE | FREE |
In-Branch Access: | FREE | FREE | FREE | FREE |
Credit Life Insurance: | Available | Available | Available | Not Available |
Credit Disability Insurance: | Available | Available | Available | Not Available |
GAP Insurance: | Available | Available | Available | Not Available |
Mechanical Repair Coverage (Warranty): | Available | Available | Available | Not Available |
Payment Reminders by text or email: | FREE | FREE | FREE | FREE |
Click here for AutoSmart Car Buying Service Information.
Click here to upload your insurance binder.