Checking Accounts
Checking & Money Market Accounts
| Description | Checking | Club Checking (Club Share Draft) | Money Market |
|---|---|---|---|
| Best for: | The best choice for easy access and daily transactions by check, card or electronic transfers | The best choice for easy access and daily transactions by check, card or electronic transfers for your informal group, unit, business or club | If you tend to keep a higher balance in your savings account, but don't want the restrictions of a share certificate, our money market savings may be just what you need to maximize your earnings with full liquidity, flexibility and safety |
| Earns Dividends: | Monthly | No | Monthly |
| Card Access: | VISA Debit Card | VISA Debit Card | Transactions Restricted |
| E-Statements: | FREE | FREE | FREE |
| Check Images: | FREE | FREE | Not Available |
| Direct Deposit: | FREE | FREE | FREE |
| Mobile Deposit: | FREE | FREE | FREE |
| Mobile Banking: | FREE | FREE | FREE |
| Overdraft Protection: | Available | Available | Not Available |
| Account Alerts: | FREE | FREE | FREE |
| Telephone Banking: | FREE | FREE | FREE |
| Online Banking: | FREE | FREE | FREE |
| Shared Branch Access: | FREE | FREE | FREE |
| In-Branch Access: | FREE | FREE | FREE |
| Zelle: | -- | -- | -- |
| Mobile Wallet: | FREE | FREE | FREE |
| BillPay: | FREE | FREE | FREE |
